Galvanised steel lighting columns covered with Vertical Solar PV poles.
Advantages
Dedicated battery shelves:
Which facilitate improved maintenance, future proofing and management of luminaires.
Internally powder coated battery compartment:
High quality durable finish inside and out to protect both the pole and equipment contained within.
Anti critter guard:
Grid to prevent small animals, such as rats or larger, from entering and nesting inside the pole.
Vandal resistant screws:
Optional accessory to prevent people opening the pole to damage the internals or steal the batteries.
Quick connect system:
Pre-wired from the factory for ease of installation, improving efficiency and minimizing on site errors.
Flush mounted access panel:
Utmost care is applied to each detail, providing refined aesthetics and technical finesse for ultimate piece of mind.
Luminaire Structure
– Solar module consists of mono-crystalline high-efficiency cells
– Lithium Iron Phosphate (LiFePO4) battery
– Standard: Off-grid, 100% solar, not connected to the utility grid. Utility grid connection is available upon request
– Integrated temperature & motion sensors
– Different dimming options are available
– STD: 2 Step dimming with motion sensor override (3 hours: 60% without movement, 100% for 1 minute when the motion sensor activated. After 3 hours:
30% without movement, 60% for 1 minute when the motion sensor activated)
– ND: Dusk to Dawn, CT: Custom examples are 5 Step dimming, Custom hours, Custom dimming levels (Step length and minimum dim level is 10%)
– Autonomy and Operation time calculations are done with the following information: Peak Sun-Hour (PSH) is 3 hours. Hours of operation are 12 hours
per day. Detection of movement is 10 times per hour
– Remote solar charger controller system can be ordered as an accessory
– Autonomy and Operation time calculations are only indicative and will depend on several variable factors. Please contact the factory to determine
the specific calculations for your project.
| 20W | 30W | 40W | 60W | 80W | |||||||||
| Product Code | System | Solar module power | Battery LiFePO4 18.2V 24Ah | Luminaires operating 100% | STD: 2 Step dimming with motion sensor override | Luminaires operating 100% | STD: 2 Step dimming with motion sensor override | Luminaires operating 100% | STD: 2 Step dimming with motion sensor override | Luminaires operating 100% | STD: 2 Step dimming with motion sensor override | Luminaires operating 100% | STD: 2 Step dimming with motion sensor override |
| Post top luminaires | |||||||||||||
| SOL-20001 | 12/24 VDC | 2X90 W | 2X24 Ah | 6.5 hrs | 17 hrs | 4.5 hrs | 9.5 hrs | 3 hrs | 5.5 hrs | – | – | – | – |
| SOL-20011 | 12 VDC | 2X140 W | 2X24 Ah | 10.5 hrs | 29.5 hrs | 7 hrs | 18 hrs | 5 hrs | 12 hrs | – | – | – | – |
| SOL-20051 | 12/24 VDC | 2X140 W | 4X24 Ah | 10.5 hrs | 29.5 hrs | 7 hrs | 18 hrs | 5 hrs | 12 hrs | – | – | – | – |
| Street & area luminaires | |||||||||||||
| SOL-20021 | 24 VDC | 4X90 W | 2X24 Ah | 13.5 hrs | 39.5 hrs | 9.5 hrs | 24.5 hrs | 6.5 hrs | 17 hrs | 4.5 hrs | 9.5 hrs | 3 hrs | 5.5 hrs |
| SOL-20031 | 24 VDC | 4X140 W | 2X24 Ah | 21 hrs | 59 hrs | 14 hrs | 38 hrs | 10.5 hrs | 29.5 hrs | 7 hrs | 18 hrs | 5 hrs | 12 hrs |
| SOL-20041 | 24 VDC | 4X140 W | 4X24 Ah | 21 hrs | 61.5 hrs | 14 hrs | 40 hrs | 10.5 hrs. | 29.5 hrs | 7 hrs | 18 hrs | 5 hrs | 12 hrs |
| SOL-20061 | 12 VDC | 3X140 W | 6X24 Ah | 15.5 hrs | 47.5 hrs | 10.5 hrs | 29.5 hrs | 7.5 hrs | 20.5 hrs | 5 hrs | 12 hrs | 3.5 hrs | 7.5 hrs |
Note: – Luminaires operating hours depend on the weather conditions
– Peak Sun-Hour used in the calculation is 3 hours per day
– Without any sun (autonomy), 6-8 batteries would last for 2-3 days
Standard / Custom dimming type options:
| Solar module power | 2×90 W |
| Battery | 12V 2x24Ah |
| Diameter | Ø216 |
| Luminaires operating 100 % | 20 W (8-9 Hours) |
| 40 W (3-4 Hours) | |
| Spigot | 76 mm |
| Thickness | 4 mm |
| Height | 4337 mm |
| Weight | 136.6 kg |
LIGMAN’s team of engineers can design a specific solar solution to meet the lighting requirements for your project.
Please contact your local sales representative.

| Solar module power | 2×140 W |
| Battery | 12V 2x24Ah |
| Diameter | Ø216 |
| Luminaires operating 100 % | 20 W (12-13 Hours) |
| 40 W (6-7 Hours) | |
| Spigot | 76 mm |
| Thickness | 4 mm |
| Height | 5137 mm |
| Weight | 170.6 kg |
LIGMAN’s team of engineers can design a specific solar solution to meet the lighting requirements for your project.
Please contact your local sales representative.

| Solar module power | 2×140 W |
| Battery | 12V 4x24Ah |
| Diameter | Ø216 |
| Luminaires operating 100 % | 20 W (12-13 Hours) |
| 40 W (6-7 Hours) | |
| Spigot | 76 mm |
| Thickness | 4 mm |
| Height | 5637 mm |
| Weight | 200.2 kg |
LIGMAN’s team of engineers can design a specific solar solution to meet the lighting requirements for your project.
Please contact your local sales representative.

| Solar module power | 4×90 W |
| Battery | 12V 2x24Ah |
| Diameter | Ø216 |
| Luminaires operating 100 % | 20 W (14-15 Hours) |
| 30 W (9-10 Hours) | |
| 40 W (7-8 Hours) | |
| 60 W (4-5 Hours) | |
| 80 W (3-4 Hours) | |
| Spigot | 76 mm |
| Thickness | 4 mm |
| Height | 6955 mm |
| Weight | 199.6 kg |
LIGMAN’s team of engineers can design a specific solar solution to meet the lighting requirements for your project.
Please contact your local sales representative.

| Solar module power | 4×140 W |
| Battery | 12V 2x24Ah |
| Diameter | Ø216 |
| Luminaires operating 100 % | 20 W (31-32 Hours) |
| 30 W (21 Hours) | |
| 40 W (15-16 Hours) | |
| 60 W (10-11 Hours) | |
| 80 W (7-8 Hours) | |
| Spigot | 76 mm |
| Thickness | 4 mm |
| Height | 8555 mm |
| Weight | 263.5 kg |
LIGMAN’s team of engineers can design a specific solar solution to meet the lighting requirements for your project.
Please contact your local sales representative.

| Solar module power | 4×140 W |
| Battery | 12V 4x24Ah |
| Diameter | Ø216 |
| Luminaires operating 100 % | 20 W (31-32 Hours) |
| 30 W (21 Hours) | |
| 40 W (15-16 Hours) | |
| 60 W (10-11 Hours) | |
| 80 W (7-8 Hours) | |
| Spigot | 76 mm |
| Thickness | 4 mm |
| Height | 9055 mm |
| Weight | 284.8 kg |
LIGMAN’s team of engineers can design a specific solar solution to meet the lighting requirements for your project.
Please contact your local sales representative.

| Solar module power | 3×140 W |
| Battery | 12V 6x24Ah |
| Diameter | Ø216 |
| Luminaires operating 100 % | 20 W (18-19 Hours) |
| 30 W (12-13 Hours) | |
| 40 W (9-10 Hours) | |
| 60 W (6-7 Hours) | |
| 80 W (4-5 Hours) | |
| Spigot | 76 mm |
| Thickness | 4 mm |
| Height | 8000 mm |
| Weight | 285.6 kg |
LIGMAN’s team of engineers can design a specific solar solution to meet the lighting requirements for your project.
Please contact your local sales representative.


