LIGMAN’s comprehensive ability to design, manufacture and distribute quality lighting fixtures has been well established over the years. The company is committed to producing world-class, high efficiency and top quality outdoor and indoor lighting products and is now being recognised for these key merits not only in local markets but internationally by lighting professionals. Today, LIGMAN with 2 headquarters in Thailand and Czech Republic, 5 factories and more than 300 representatives all over the globe, is your global, flexible and competitive lighting solution partner.








ABERDEEN
Key features
Location | Chachoengsao, Thailand |
Products used | ABERDEEN 1 ABA-20001-SO-40 made to order for 40 W Vertical Solar PV pole |
Pole height | 7 meters |
CCT / CRI | 4000K CRI80 |
Optic | T5, 119°x147° |
Solar energy system information
Load | 40W, 9 hours @100% |
Solar module | Solar PV pole 2: SOL-20011 2x140W |
Solar charger controller system | 12V 15A |
Battery | 12V 3×16.5Ah |
Dimming options |
|
Technical drawing and product image


ARIZONA
Key features
Location | Chachoengsao, Thailand |
Products used | ARIZONA 5 AR-21052-SO-40 made to order for 40 W Vertical Solar PV pole |
Pole height | 7 meters |
CCT / CRI | 4000K CRI80 |
Optic | T5 |
Solar energy system information
Load | 40W, 9 hours @100% |
Solar module | Solar PV pole 2: SOL-20011 2x140W |
Solar charger controller system | 12V 15A |
Battery | 12V 3×16.5Ah |
Dimming options |
|
Technical drawing and product image


STEAMER Square
Key features
Location | Chachoengsao, Thailand |
Products used | STEAMER 1 SE-90002-SO-60 made to order for 60 W Vertical Solar PV pole |
Pole height | 7 meters |
CCT / CRI | 4000K CRI80 |
Optic | T3, 119°x86° |
Solar energy system information
Load | 60W, 9 hours @100% |
Solar module | Solar PV pole 3: SOL-20021 4x100W |
Solar charger controller system | 24V 15A |
Battery | 24V 4×16.5Ah |
Dimming options |
|
Technical drawing and product image


STEAMER Round
Key features
Location | Chachoengsao, Thailand |
Products used | STEAMER 11 SE-90022-SO-60 made to order for 60 W Vertical Solar PV pole |
Pole height | 8 meters |
CCT / CRI | 4000K CRI80 |
Optic | T4, 119°x86° |
Solar energy system information
Load | 60W, 12 hours @100% |
Solar module | Solar PV pole 4: SOL-20031 4x140W |
Solar charger controller system | 24V 15A |
Battery | 24V 4×16.5Ah |
Dimming options |
|
Technical drawing and product image

