LIGMAN’s European Headquarters was established in 2017 and is the location of our European factory and showroom and is the main centre for distribution in Europe. Situated in the Czech Republic just north of Prague in Přestanov, Ústí nad Labem, just 20km from the German boarders, this location in the heart of the Europe is in the perfect position for the export of luminaires to the whole of the EU and Middle East region.



Previous image
Next image
STEAMER
Key features
Location | Přestanov, Czech Republic |
Products used | STEAMER 11 SE-90022-SO-80 made to order for 80 W Vertical Solar PV pole |
Pole height | 9 meters |
CCT / CRI | 4000K CRI80 |
Optic | T3, 119°X86° |
Solar energy system information
Load | 80W, 12 hours @100% |
Solar module | Solar PV pole 5: SOL-20041 4x140W |
Solar charger controller system | 24V 15A |
Battery | 12V 6×16.5Ah |
Dimming options |
|
Technical drawing and product image


ARIZONA
Key features
Location | Přestanov, Czech Republic |
Products used | ARIZONA 5 AR-21052-SO-40 made to order for 40 W Vertical Solar PV pole |
Pole height | 5.1 meters |
CCT / CRI | 4000K CRI80 |
Optic | T5 |
Solar energy system information
Load | 40W, 12 hours @100% |
Solar module | Solar PV pole 1: SOL-20001 2x100W |
Solar charger controller system | 12V 15A |
Battery | 12V 2×16.5Ah |
Dimming options |
|
Technical drawing and product image

